Mqh37A Truck-mounted Crane
Category:
TRUCK-MOUNTED CRAN
Keywords:
TRUCK-MOUNTED CRAN
Product Introduction
| Model NO. | MQH37A | Certification | CE, ISO9001 |
| Condition | New | Maximum Lifting Height | <10m |
| Maximum Lifting Weight | >16t | Shaft Number | - |
| Crane Jib | Five-Arm | Type | Straight Arm |
| Rated Lifting Moment | 1764kn. M | Max. Lifting Height | 4m |
| Weight (Kg) | 37000kg | Product Name | 37ton Truck-Mounted Crane |
| Span | 3.2m | Transport Package | Nude Package |
| Specification | 37t | Trademark | China Top 1 Brand |
| Origin | Xuzhou, Jiangsu, China | HS Code | 8429521200 |
| Production Capacity | 1000 Units/Month |
Packaging & Delivery
| Package Size | 247.00cm * 228.00cm * 215.00cm |
| Package Gross Weight | 37000.000kg |
Basic Information
| Model NO. | MQH37A | Certification | CE, ISO9001 |
| Condition | New | Maximum Lifting Height | <10m |
| Maximum Lifting Weight | >16t | Shaft Number | - |
| Crane Jib | Five-Arm | Type | Straight Arm |
| Rated Lifting Moment | 1764kn. M | Max. Lifting Height | 4m |
| Weight (Kg) | 37000kg | Product Name | 37ton Truck-Mounted Crane |
| Span | 3.2m | Transport Package | Nude Package |
| Specification | 37t | Trademark | China Top 1 Brand |
| Origin | Xuzhou, Jiangsu, China | HS Code | 8429521200 |
| Production Capacity | 1000 Units/Month |
Packaging & Delivery
| Package Size | 247.00cm * 228.00cm * 215.00cm |
| Package Gross Weight | 37000.000kg |
Product Description
MQH37A side loader 37 ton container truck lift crane
Side loader MQH37A have several advanced core technologies and a number of patents,it can transfer containers to other trailers, trucks, or onto the ground. Its characters including big lifting capacity, large working range,wide application range, good versatility and strong guarantee ability, meet the demands of lifting container anywhere.
It is widely used for shipping, port, railway, storage and custom etc.Its characteristics of "rapid, vivid, efficiency,convenience" get more and more understanding and approbations.
Product Parameters
| Item | Units | Crane model | |
| Specification | Max lifting capacity | kg | 37000 |
| Max stabilizer outreach | mm | 3200 | |
| Max working range | mm | 4000 | |
| Overall height | mm | 2490 | |
| Over width | mm | 2500 | |
| Over length | mm | 1020 | |
| Max pressure of hydraulic system | Mpa | 28 | |
| Tare weight | kg | 7000 | |
| Power system specification | Motor manufacturer | Kubota | |
| Engine Model | V2403-M-DI-E3B-CSL-1 | ||
| Total displacement | L | 2.434 | |
| Brake Horse Power | kW/rpm | 36.5/2600 | |
| Max Torque/Speed | N•m/rpm | 158.6N•m/1600 | |
| Min Idling Speed | rpm | 1050~1150 | |
| Max Idling Speed | rpm | 2820 | |
| Dry Weight | kg | 185 | |
| Power Voltage | V | 12 | |
| Emission Regulation | EU Stage3 | ||
| Main technical parameters of semi-trailer | Type | / | Frame |
| Outline dimension | mm | 14100*2480*(≤1510) | |
| Maximum gross mass | kg | 52000 | |
| Curb mass | kg | 7200 | |
| Payload mass | kg | 44800 | |
| Quantity of wheel | / | 3 | |
| Spread of axles | mm | 8000+1350+1350 | |
| Tare weight | kg | 7000 | |
| Axle load | kg | - / 24000 | |
| Maximum Kingpin Mass | kg | 16000 | |
| ABS | YES | ||
| Front/Rear overhang | mm | -/2370 | |
| Item | Units | Crane model | |
| Specification | Max lifting capacity | kg | 37000 |
| Max stabilizer outreach | mm | 3200 | |
| Max working range | mm | 4000 | |
| Overall height | mm | 2490 | |
| Over width | mm | 2500 | |
| Over length | mm | 1020 | |
| Max pressure of hydraulic system | Mpa | 28 | |
| Tare weight | kg | 7000 | |
| Power system specification | Motor manufacturer | Kubota | |
| Engine Model | V2403-M-DI-E3B-CSL-1 | ||
| Total displacement | L | 2.434 | |
| Brake Horse Power | kW/rpm | 36.5/2600 | |
| Max Torque/Speed | N•m/rpm | 158.6N•m/1600 | |
| Min Idling Speed | rpm | 1050~1150 | |
| Max Idling Speed | rpm | 2820 | |
| Dry Weight | kg | 185 | |
| Power Voltage | V | 12 | |
| Emission Regulation | EU Stage3 | ||
| Main technical parameters of semi-trailer | Type | / | Frame |
| Outline dimension | mm | 14100*2480*(≤1510) | |
| Maximum gross mass | kg | 52000 | |
| Curb mass | kg | 7200 | |
| Payload mass | kg | 44800 | |
| Quantity of wheel | / | 3 | |
| Spread of axles | mm | 8000+1350+1350 | |
| Tare weight | kg | 7000 | |
| Axle load | kg | - / 24000 | |
| Maximum Kingpin Mass | kg | 16000 | |
| ABS | YES | ||
| Front/Rear overhang | mm | -/2370 | |
Inquire for more product information.
OUR ADVANTAGES
Professional export machinery and equipment supplier, supporting bulk orders and fast shipments.
Professional pre-sales testing
Each piece of equipment before shipment has gone through a full range of rigorous inspection by professional engineers, from the system to evaluate the accuracy of each part of the parts of the test for the new, to ensure that each piece of equipment in the best quality to the customer in the state.
Perfect after-sales service
Each equipment provides up to 2 years of service and including free repair, maintenance and original parts replacement.
Customizable private services
Our team of professional engineers can supply the equipment you need nationwide and offer door-to-door inspection and pick-up services.
High-quality products
Large inventory, 100% high quality equipment, complete brands and models, cheap price.
Long-term cooperation
Long-term cooperation with traders and professional freight companies from many countries around the world.
RELATED PRODUCTS
MESSAGE
PARTNERS