Supply various brand machinery original accessories
DX75 CRAWLER EXCAVATOR
Category:
CRAWLER EXCAVATOR
Keywords:
CRAWLER EXCAVATOR
Product Introduction
| Model NO. | Doosan DX75 | Engine Power | 100 hp |
| Operating Weight | 5 Ton | Track Shoe Width | 400 mm |
| Year of Manufacture | 5-10 Years Old | Model No. | Doosan Dx75 |
| Year | 2018/2019/2020 | Hydraulic Valve Brand | Original |
| Digging Depth | 7050mm | Digging Radius | 6270mm |
| Dumping Height | 5165mm | Length | 6030mm |
| Width | 2100mm | Height | 2680mm |
| Load Capacity | 7350kg | Net Weight | 7000kg |
| Engine Mark | Yanmar | Engine Model | 4tnv94L |
| Fuel | Diesel | Fuel Tank | 110L |
| Transport Package | Bulk/Container/Road | Specification | 7350kg |
| Trademark | DOOSAN | Origin | Korea |
| HS Code | 8429521200 | Production Capacity | 1000 |
Product Description
Strong working ability: The Doosan DX75 excavator is equipped with a reliable power system, which has good load-bearing and excavation capabilities, and is suitable for construction work on various construction sites. two Flexibility and Mobility: This excavator features a compact design and a 360 degree rotating platform, allowing for easy access to narrow workspaces and excellent mobility, making it suitable for urban construction and narrow construction sites. three Efficient fuel consumption and energy-saving design: The Doosan DX75 excavator adopts advanced hydraulic system and optimized power matching, which can improve fuel utilization, reduce fuel consumption costs, and also reduce environmental impact. four Comfortable operating environment: The excavator's cab is spacious and comfortable, equipped with user-friendly control devices and seats, reducing operator fatigue and improving work efficiency. five Comprehensive safety performance: The Doosan DX75 excavator is equipped with multiple safety devices, such as hydraulic pipeline protection, overload warning system, etc., ensuring the safety of operations and reducing the risk of accidents. six Repair and maintenance convenience: The Diwanlun excavator has good repair performance and is easy to maintain and upkeep. Key components can be easily repaired and replaced, improving the reliability and availability of the equipment. In short, the Doosan DX75 excavator has strong working ability, flexibility and maneuverability, efficient fuel consumption and energy-saving design, comfortable operating environment, all-round safety performance and convenient maintenance, and is an excellent excavator equipment.
Product Parameters
| General Parameters | |||
| Equipment Model | DX75-9C | Model Abbreviation | 75 |
| Excavator Tonnage (t) | 7.42 | Travel Mode | Crawler type |
| Bucket Shape | Backhoe | Working Condition Usage | General purpose |
| Engine (Fuel) | |||
| Engine Brand | Yanmar | Model Number | 4TNV98-EXS |
| Type | In-line Naturally Aspirated | Rated Power (kW) | 39 |
| Rated Speed (r/min) | 2200 | Total Displacement (L) | 3.319 |
| Number of Cylinders | 4 | Bore x Stroke (mm) | 98×110 |
| Performance Parameters | |||
| Operating Weight (kg) | 7420 | Bucket Capacity (m³) | 0.3 |
| Travel Speed (High/Low) (km/h) | 4.5/2.8 | Swing Speed (rpm) | 10.4 |
| Ground Contact Pressure (Kpa) | 0.34 | Bucket Digging Force (kN) | 53.4 |
| Bucket Arm Digging Force (kN) | 36.9 | Boom Length (mm) | 3620 |
| Bucket Arm Length (mm) | 1670 | ||
| Overall Dimensions | |||
| Length x Width x Height (Transport Condition) (mm) | 6030×2180×2680 | Track Overall Length (mm) | 2750 |
| Crawler Width (mm) | 450 | Minimum Ground Clearance (mm) | 370 |
| Minimum Turning Radius (Front Device) (mm) | 1745 | Rear Swing Radius (mm) | 1750 |
| Operating Range | |||
| Maximum Digging Radius (mm) | 6270 | Maximum Digging Radius at Machine Level (mm) | 6115 |
| Maximum Digging Depth (mm) | 4080 | Maximum Digging Height (mm) | 7100 |
| Maximum Dumping Height (mm) | 5170 | Maximum Vertical Digging Depth (mm) | 2670 |
| Blade Width x Height (mm) | 2100×418 | ||
| Oil Capacity | |||
| Fuel Tank (L) | 111 | Hydraulic Oil Tank (L) | 90 |
| Hydraulic System | |||
| Main Pump Type | Variable Piston Pump | Main Pump Maximum Flow (L/min) | 2×70.4 |
| Travel Hydraulic Motor Type | Axial Piston Type ×2 | Swing Hydraulic Motor Type | Wet multi-disc brake |
| Boom Cylinder - Bore x Stroke (mm) | 110×65×865 | Stick Cylinder - Bore x Stroke (mm) | 100×65×813 |
| Bucket Cylinder - Bore x Stroke (mm) | 85×55×680 | ||
Inquire for more product information.
OUR ADVANTAGES
Professional export machinery and equipment supplier, supporting bulk orders and fast shipments.
Professional pre-sales testing
Each piece of equipment before shipment has gone through a full range of rigorous inspection by professional engineers, from the system to evaluate the accuracy of each part of the parts of the test for the new, to ensure that each piece of equipment in the best quality to the customer in the state.
Perfect after-sales service
Each equipment provides up to 2 years of official warranty service and including free repair, maintenance and original parts replacement.
Customizable private services
Our team of professional engineers can supply the equipment you need nationwide and offer door-to-door inspection and pick-up services.
High-quality products
Large inventory, 100% high quality equipment, complete brands and models, cheap price.
Long-term cooperation
Long-term cooperation with traders and professional freight companies from many countries around the world.
RELATED PRODUCTS
MESSAGE
PARTNERS